LAST REMAINING SECTIONS FOR SALE

FINAL SITES NOW RELEASED
| Lot 16 | 6 Wapiti Drive | 721 m2 | $230,000 | |
| Lot 17 | 4 Wapiti Drive | 711m2 | $230,000 | Find out more> |
| Lot 18 | 2 Wapiti Drive | 696 m2 | $225,000 | Find out more> |
| Lot 19 | 1 Red Deer Place | 610 m2 | $225,000 | Find out more> |
| Lot 20 | 3 Red Deer Place | 616m2 | $230,000 | Find out more> |
| Lot 21 | 5 Red Deer Place | 652m2 | $235,000 | |
| Lot 22 | 7 Red Deer Place | 825m2 | $250,000 | |
| Lot 97 | 68 Takitimu Avenue | 1191 m2 | $140,000 | |
| Lot 122 | 42 Pounamu Drive | 694 m2 | $195,000 | |
| Lot 126 | 50 Pounamu Drive | 649 m2 | $175,000 | Find out more> |
| Lot 139 | 28 Pounamu Drive | 525 m2 | $99,000 | |
| Lot 140 | 30 Pounamu Drive | 525m2 | $99,000 | |
| Lot 141 | 32 Pounamu Drive | 707 m2 | $129,000 | |
| Lot 142 | 36 Pounamu Drive | 733m2 | $180,000 | |
| Lot 143 | 38 Pounamu Drive | 825m2 | $215,000 |
Disclaimer
1. The information contained herein is believed to be correct but is not guaranteed. Pricing is also current as of time of publication and is subject to change.
2. Prospective purchasers must rely on their own enquiries.
3. This brochures and content are for guidance only and does not constitute an offer or a contract.
4. All photographs, images, plans and artists impressions are indicative only and are not intended to be a final representation.


